Search Results
Matches 1 to 5 of 5 for Last Name equals WHITE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  White, Eleanor | I141 | b. 1604 | Thornton, Cheshire, England   | 
| 2 |  White, Henry | I39 | b. 1620 | Isle of Wight, Isle of Wight, Virginia, United States of America   | 
| 3 |  White, Henry | I206 | b. 21 Mar 1632 | Isle of Wight, Isle of Wight, Virginia, United States of America   | 
| 4 |  White, Rebecca | I214 | b. 1654 | Pasquotank County, North Carolina, United States of America   | 
| 5 |  White, William | I111 | b. 1580 | Thornton, Cheshire, England   | 
