Search Results
Matches 1 to 7 of 7 for Last Name equals Morgan
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Morgan, Charles | I54 | b. 1748 | Perquimans County, North Carolina, United States of America |
| 2 | Morgan, James | I149 | b. 1650 | Maryland, USA |
| 3 | Morgan, James | I20 | b. 2 Feb 1676 | Perquimans County, North Carolina, United States of America |
| 4 | Morgan, James | I131 | b. 17 Jan 1707 | Perquimans County, North Carolina, United States of America |
| 5 | Morgan, John | I75 | b. 1609 | Llandaff, Glamorgan, Wales |
| 6 | Morgan, Sarah | I36 | b. 1776 | Kings Mountain, Cleveland County, North Carolina, United States of America |
| 7 | Morgan, Unknown | I28 |




