Search Results
Matches 1 to 5 of 5 for Last Name equals MARTIN
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Martin, Jane | I97 | b. 1685 | Pasquotank County, North Carolina, United States of America   | 
| 2 |  Martin, John | I201 | b. 22 Feb 1634 | Ottery St Mary, Devon, England   | 
| 3 |  Martin, John | I192 | b. 26 Jan 1651 | Salem, Essex, Massachusetts, United States of America   | 
| 4 |  Martin, John | I165 | b. 20 Jan 1653 | Ottery St Mary, Devon, England   | 
| 5 |  Martin, Nathaniel | I109 | b. 6 Apr 1734 | 
