Search Results
Matches 1 to 16 of 16 for Last Name equals LEEPER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Leeper, Andrew | I56 | b. 25 Mar 1784 | North Carolina, United States of America   | 
| 2 |  Leeper, Andrew Adolpheus | I150 | b. 11 Apr 1828 | North Carolina, United States of America   | 
| 3 |  Leeper, Elizabeth D | I163 | b. 24 Aug 1812 | North Carolina, United States of America   | 
| 4 |  Leeper, Esther | I93 | b. 13 Dec 1817 | North Carolina, United States of America   | 
| 5 |  Leeper, Franklin William | I135 | b. 4 Feb 1831 | North Carolina, United States of America   | 
| 6 |  Leeper, James P | I32 | b. 27 Feb 1824 | North Carolina, United States of America   | 
| 7 |  Leeper, John | I37 | b. 2 Oct 1822 | North Carolina, United States of America   | 
| 8 |  Leeper, John Franklin | I116 | b. 30 Apr 1851 | Gaston County, North Carolina, United States of America   | 
| 9 |  Leeper, Mariah Jane | I84 | b. 19 Jul 1810 | North Carolina, United States of America   | 
| 10 |  Leeper, Mary Agnes (Molly) | I33 | b. 1 Sep 1854 | North Carolina, United States of America   | 
| 11 |  Leeper, Mary M | I190 | b. 2 Jan 1815 | North Carolina, United States of America   | 
| 12 |  Leeper, Matthew Nicholas | I146 | b. 9 Apr 1826 | Gaston County, North Carolina, United States of America   | 
| 13 |  Leeper, Nancy E | I16 | b. 28 Jun 1819 | North Carolina, United States of America   | 
| 14 |  Leeper, Thomas | I213 | b. 5 Mar 1833 | North Carolina, United States of America   | 
| 15 |  Leeper, William Andrew | I198 | b. 15 Aug 1852 | Dallas, Gaston County, North Carolina, United States of America   | 
| 16 |  Leeper, William P | I218 | b. 1 Apr 1821 | North Carolina, United States of America   | 
