Search Results
Matches 1 to 13 of 13 for Last Name equals GOFORTH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Goforth, Andrew Jackson | I148 | b. Sep 1843 | Kings Mountain, Cleveland County, North Carolina, United States of America   | 
| 2 |  Goforth, Anne Catherine | I51 | b. Abt 1861 | Cleveland, North Carolina, United States of America   | 
| 3 |  Goforth, George | I35 | b. 3 Apr 1778 | Kings Mountain, Cleveland County, North Carolina, United States of America   | 
| 4 |  Goforth, George Washington | I152 | b. 1844 | Cleveland, North Carolina, United States of America   | 
| 5 |  Goforth, Margaret Catherine | I6 | b. 1 Nov 1879 | Baltimore, Maryland, United States of America   | 
| 6 |  Goforth, Margaret I | I102 | b. 1857 | Cleveland, North Carolina, United States of America   | 
| 7 |  Goforth, Nancy | I66 | b. May 1848 | Rutherford County, North Carolina, United States of America   | 
| 8 |  Goforth, Preston | I139 | b. 20 May 1714 | Talbot, Maryland, United States of America   | 
| 9 |  Goforth, Preston | I114 | b. 3 Jun 1739 | Rutherford County, North Carolina, United States of America   | 
| 10 |  Goforth, Rachel A | I5 | b. 1853 | Cleveland, North Carolina, United States of America   | 
| 11 |  Goforth, Samuel G | I31 | b. 1 Apr 1821 | Cleveland, North Carolina, United States of America   | 
| 12 |  Goforth, Sarah J | I180 | b. 1845 | Cleveland, North Carolina, United States of America   | 
| 13 |  Goforth, William | I155 | b. 1665 | Knedlington, Yorkshire, England   | 
