Search Results
Matches 51 to 78 of 78 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 51 | F66 | Nixon, Zachariah | Symons, Elizabeth | 11 Jan 1707 | Pasquotank County, North Carolina, United States of America |
| 52 | F84 | Overman, Ann | 12 Apr 1733 | Pasquotank County, North Carolina, United States of America | |
| 53 | F14 | Overman, Ephraim | Belman, Sarah | 13 Mar 1708 | Pasquotank County, North Carolina, United States of America |
| 54 | F48 | Overman, Jacob | Wiswall, Hannah | 25 Oct 1677 | Weathersfield, Hartford,Connecticut, United States of America |
| 55 | F69 | Penn, George | Madison, Elizabeth | 1600 | Plymouth, Plymouth, Massachusetts, United States of America |
| 56 | F68 | Potts, Thomas | Richmond, Ann | ||
| 57 | F27 | Preston, John | Wigen, Joan Ruth | 1668 | England |
| 58 | F25 | RUDD, Richard | WOOD, Margaret | ||
| 59 | F54 | Symons, Thomas | White, Rebecca | 1667 | Isle of Wight, Isle of Wight, Virginia, United States of America |
| 60 | F7 | Symons, William | Conkling, Mary | 1640 | Lynn, Essex, Massachusetts, United States of America |
| 61 | F6 | Symons, William | Conkling, Mary | 18 Jan 1642 | Woburn,Middlesex,Massachusetts, United States of America |
| 62 | F78 | Symons, William | Harding, Grace | 21 Oct 1747 | |
| 63 | F61 | Tomes, John | Blower, Amy | 1621 | Gloucestershire, Warwickshire, England |
| 64 | F5 | Toms, Francis | Nicholson, Priscilla | 6 Jan 1682 | Albemarle, Stanly, North Carolina, States of America |
| 65 | F76 | Warren, Thomas | Elizabeth Spencer | 23 Sep 1654 | Surry, Surry, Virginia, United States of America |
| 66 | F12 | White, Henry | Arnold, Rebecca | 1640 | Virginia, United States of America |
| 67 | F77 | White, Henry | Arnold, Rebecca | 18 Feb 1640 | York, Virginia, United States of America |
| 68 | F44 | White, William | White, Eleanor | 1629 | Massachusetts, United States of America |
| 69 | F26 | WILSON, John | Rudd, Catherine | ||
| 70 | F34 | Wilson, John | Rudd, Catherine | ||
| 71 | F32 | Wilson, John | Rudd, Catherine | 1607 | Stirling, Stirlingshire, Scotland |
| 72 | F24 | Wilson, Robert | Blount, Ann | 1668 | Pasquotank County, North Carolina, United States of America |
| 73 | F50 | Wiswall, John | Smith, Margaret | ||
| 74 | F22 | Wolhar, Charles F | Dinger, Elizabeth C | ||
| 75 | F82 | Wolhar, William Aloysius | |||
| 76 | F35 | Wolhar, William Aloysius | Conway, Anna S | 15 Nov 1911 | |
| 77 | F36 | Wolhar, William Aloysius | Alford Foret, Xina | 19 Dec 1953 | Mecklenburg, North Carolina, United States of America |
| 78 | F2 | Wyke, Peter | Ladd, Huldah | 1678 | Prince George, Prince George, Virginia, United States of America |



